Bajaj Pulsar 220 DTSi vs Hero Honda Karizma R


Written by Niraj
Monday, 24 March 2008 05:46
Share
| GADGETGYAN | Bajaj Pulsar 220 DTSi Bajaj Pulsar 220 DTSi 
Rs. 87125.00 | Hero Honda Karizma R Hero Honda Karizma R 
Rs. 82220.00 |
| Technical Specifications | 220 CC | 223 CC |
| Engine |
| Power | 20.06ps@8500rpm | 17bhp@7000rpm |
| Torque | 19.12nm@6000rpm | 1.87kgm@6000rpm |
| Weight | 136.00 kg | 150.00 kg |
| Ground Clearance | 177.00 mm | 150.00 mm |
| Fuel Tank | 15.00 | 15.00 |
| Gears | 5 Speed | 5 Speed |
| Wheelbase | 1350.00 mm | 1355.00 mm |
| Top Speed | 126 kmph | 125 kmph |
| Brakes | 260mm dia Disc | Front Disk Rear Drum |
| Fuel Economy | 42 kmpl | 42 kmpl |
| Features | - | √√ |
| Fuel Guage |
| Self Start | √√ | √√ |
| Tacho Meter | -- | √√ |
| Trip Meter | -- | √√ |
| Stand Alarm | √√ | X |
| Alloys | √√ | √√ |
Last Updated on Monday, 24 March 2008 06:29