Standard features |
| Sensor type | | 1 / 2.5 in. CCD |
| CCD total pixels | | 8.3 MP (3320 × 2496) |
| Effective pixels | | 8.2 MP (3304 × 2480) |
| Lens | | KODAK AF 3X Optical Aspheric Lens, 36–108 mm (35 mm equiv.), f/2.7–4.8, one aperture |
| Zoom | | 3X optical, 5X continuous digital with LCD preview, 0.2X increments, starting at 3X optical zoom
|
| Shutter speed | | 4–1/1400 sec. |
| LCD | | 2.4 in. (6.1 cm) indoor/outdoor color display, 480 × 234 (112k pixels) |
| Storage | | 16 MB internal memory* available, SD/SDHC card expansion slot |
Auto focus |
| Type | | TTL-AF |
| Focus range | | normal: 0.6 m–infinity macro (wide): 0.13–0.7 m; (tele): 0.22–0.7 m landscape: 10 m–infinity
|
| Auto focus zones | | multi-zone and center zone |
Exposure control |
| ISO sensitivity | | auto: 80–240 manual: 80, 100, 200, 400, 800, 1000
|
| Metering modes | | TTL-AE, multi-pattern AE, center-weighted, center spot |
| Compensation | | ±2.0 EV with 1/3 EV steps |
| AE lock | | when S1 locked |
| White balance | | auto, daylight, tungsten, fluorescent, open shade |
Flash |
| Range | | 0.6–3.5 m at wide, ISO 240 0.6–2.0 m at tele, ISO 240
|
| Modes | | auto, fill, red eye reduction, off |
Shooting specifications |
| Drive modes | | self-timer, 2 second, 10 second, 2-shot |
| Face detection | | yes |
| Shooting modes | | auto, SCN, video |
| Scene modes | | portrait, night portrait, landscape, night landscape, sport, snow, beach, text, backlight, museum/manner, fireworks, high ISO, children, flower, self-portrait, sunset, close up, candlelight, blur reduction |
| Click to capture | | flash off: < 0.3 sec. (wide), < 0.5 sec. (tele) flash on: < 0.7 sec. (wide), < 0.8 sec. (tele)
|
| Shot to shot | | < 1.3 sec. until buffer full |
Still capture |
| Still format | | JPEG/EXIF v2.21 |
| Picture size | | 8.0 MP (3264 × 2448) 7.1 MP (3264 × 2176)—3:2 6.0 MP (3264 × 1836)—16:9 5.0 MP (2592 × 1944) 3.1 MP (2048 × 1536) 2.2 MP (1800 × 1200)—3:2 2.1 MP (1920 × 1080)—16:9 1.2 MP (1280 × 960)—4:3
|
| Compression | | JPEG standard |
| Color modes | | high, natural, low, sepia, black and white |
| Review options | | select all, tag, print, cancel print, e-mail, protect, slideshow, view thumbnails, properties |
| Editing | | crop, KODAK PERFECT TOUCH Technology, copy, picture rotation |
Video capture |
| Format | | QUICKTIME motion JPEG with audio recording |
| Quality | | VGA (640 × 480) at 30 fps, QVGA (320 × 240) at 30 fps |
| Length | | continuous up to 80 min. based on memory capacity |
| Review options | | select all, tag, e-mail, protect, view thumbnails, properties, slideshow |
| Editing | | make picture, trim, action print, copy |
Customization |
| Custom settings | | Share button, LCD brightness, image storage, set tag, red-eye reduction, camera sounds, date and time, date stamp, auto power off, video out, language, reset camera, format, about |
Share |
| Share | | favorite and upload, favorite, upload |
Physical specifications |
| I/O interface | | USB 2.0 |
| Power | | (2) KODAK Ni-MH Rechargeable Digital Camera Batteries AA; (2) alkaline batteries AA; (2) lithium batteries AA |
| Dedicated buttons | | Top: power, shutter, mode Back: zoom, delete, menu, review, info, share, 4-way, ok
|
| Tripod mount | | ¼ in. standard |
| Dimensions | | W × H × D: 91.4 × 62.4 × 21.9 mm
|
| Weight | | without batteries: 130 g
|
Compatibility |
| Direct printing | | PictBridge-enabled |
| Software | | works with KODAK EASYSHARE Software |
| Warranty |
one year Priced at Rs.5499 is very cool for such a nice product. |